A | PP. |
a priori, apriorismo – | 43, 44, 75, 124, 132, 141, 149, 183, 189, 209, 369 |
abismo – abyss – Abgrund | 209, 221 |
abstracción – abstraction | 130, 142, 237, 238, 239, 240, 248, 283, 402, 444 |
abstracción idealizante – | 132 |
academia – academia | 312 |
acción – action | 97, 101, 107, 151, 179, 226, 231, 269, 274, 276, 285, 286, 288, 289, 291, 294, 301, 302, 308, 311, 318, 319, 323, 324, 325, 326, 327, 328, 331, 333, 334, 342, 348, 362, 378, 396, 397, 398, 404, 405, 410, 411, 413, 418, 419, 420, 452, 454, 455, 465, 470, 486, 492, 493, 497, 499, 503, 513, 514, 519, 520, 524, 540 |
aceleración – acceleration | 23, 32, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 289, 295 |
aceptación – acceptance | 190, 312 |
actitud – attitude | 19, 24, 29, 34, 42, 92, 99, 105, 107, 130, 131, 148, 151, 153, 165, 208, 222, 244, 245, 262, 265, 278, 306, 309, 311, 319, 320, 321, 322, 325, 326, 327, 328, 330, 331, 333, 363, 441, 442, 452, 519, 538, 547 |
actitud natural – natural attitude | 19, 29, 74, 92, 99, 102, 134, 135, 142, 143, 221, 232, 278, 279, 290, 493, 512 |
actitud reflexiva – | 99, 105 |
actividad, activo – | 46, 56, 63, 76, 78, 81, 94, 95, 100, 119, 103, 135, 145, 227, 239, 288, 325, 342, 365, 398, 402, 408, 410, 411, 448, 454, 463, 466, 476, 485, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502, 503, 515, 519, 523, 526, 543, 544 |
acto – act | 49, 64, 92, 105, 119, 123, 130, 135, 136, 137, 138, 139, 140, 141, 142, 143, 145, 146, 147, 148, 150, 151, 152, 168, 169, 178, 179, 184, 185, 186, 187, 197, 198, 199, 200, 226, 272, 279, 281, 283, 284, 286, 303, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 339, 340, 342, 346, 348, 360, 361, 363, 364, 368, 375, 377, 381, 384, 398, 406, 408, 411, 420, 445, 448, 454, 456, 457, 466, 469, 470, 472, 473, 475, 476, 477, 479, 480, 498, 517, 519, 520, 524, 526 |
| acto-movimiento – act-movement | 168, 169, 170, 171, 172, 173, 175, 180, 182, 183, 184, 186, 187, 191, 192 |
| acto-orientación – act-orientation | 169 |
| acto de conciencia – consciousness act | 361, |
adecuación – adequation | 130, 138, 139, 203, 204 |
adicción, adictivo – | 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 524, 525, 526, 527 |
admiración – admiration | 183 |
| afección, afectivo – affection, affective | 29, 146, 147, 148, 173, 174, 178, 185, 321, 331, 385, 441, 442, 444, 445, 446, 448, 450, 451, 452, 453, 454, 463, 469, 470, 471, 472, 473, 474, 480, 491, 492, 496, 497, 498, 499, 500, 501, |
afectividad – affectivity | 166, 179, 319, 334 |
afecto – affect | 148, 166, 167, 171, 177, 179, 186, 192, 244, 305, 498 |
alienación – alienation | 269, 276, 432, 509, 517, 524, 526 |
alma – soul | 43, 52, 71, 190, 355, 429, 535, 539, 544 |
ambiente | 216 |
amor – love | 152, 168, 190, 306, 315, 316, 320, 321, 322, 330, 477 |
analisis – analysis | 49, 51, 75, 100, 101, 104, 120, 130, 133, 141, 149, 180, 197, 199, 200, 201, 202, 207, 208, 221, 223, 228, 240, 257, 258, 264, 268, 269, 270, 274, 276, 277, 278, 282, 287, 299, 300, 302, 303, 304, 310, 317, 320, 321, 327, 332, 334, 341, 348, 355, 356, 369, 375, 379, 385, 391, 395, 396, 397, 398, 399, 404, 405, 414, 423, 424, 425, 428, 430, 435, 438, 441, 442, 444, 456, 461, 462, 463, 464, 468, 471, 491, 492, 494, 495, 496, 501, 507, 508, 510, 511, 512, 513, 516, 517, 518, 519, 525, 526, 527, |
| análisis lógico – logical analysis | 40, 482 |
análisis reflexivo – | 89, 90, 92, 93, 94, 95, 96, 97, 98, 99, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 461, 462, 466, 477, 509 |
animal – animal | 74, 124, 136, 138, 360, 428, 429, 477, 509, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 547, 548 |
anonimato – anonymity | 223, 305, 307, 310, 311, 312, 313, 365, 368 |
ansiedad – anxiety | 183, 452, 486 |
anticipación – | 206, 280, 282, 284, 285, 286, 290, 291, 294, 324, 325, 326, 329, 445, 446, 449, 450, 451, 452, 455, 456, 457, |
antinaturalismo – | 61 |
antropología – | 44, 64, 224 |
apariencia – appearance | 75, 92, 97, 118, 124, 136, 137, 139, 170, 204, 216, 230, 448, 501, 538, 541, |
apercepción – | 130, 453, 479, 522, 523, 540, 542, 543 |
apertura – openness | 101, 102, 167, 188, 189, 192, 202, 205, 206, 343, 345, 347, 364, 368, 381, 456 |
apodicticidad – | 168 |
aprehensión – | 44, 51, 140, 141, 318, 319, 331, 381, 402, 497, 502, 510, 515, 520, 521, 526, 540, 542, 543 |
Arbeitsphilosophie | 60, 75 |
aritmética – arithmetics | 46, 68 |
arrepentimiento – regret | 121, 167 |
arte – art | 40, 41, 46, 47, 52, 65, 215, 216, 226, 228, 229, 232, 344 |
artista – artist | 92, 349 |
asco – disgust | 167, 189 |
asociación – association | 78, 173, 227, 242, 432, 473, 491, 492, 493, 497, 498 |
astronomía – astronomy | 42, 124, 430 |
atención – attention | 101, 169, 171, 173, 198, 199, 201, 202, 208, 215, 216, 227, 310, 360, 396, 411, 418, 419, 426, 449, 467, 497, 501, 519, 544 |
Aufhebung | 144, 346, |
autoafección – self- | 163, 164, 170, 172, 173, 174, 175, 176, 177, 181, 182, 183, 192, 360 |
| autoconciencia – self consciousness | 55, 58, 59, 63, 72, 173, 176, 191, 355, 356, 357, 358, 359, 360, 361, 364, 365, 366, 367, 368, 369, 445, |
| autoconocimiento – self-knowledge | 359, 360, 522 |
autocontrol – | 152 |
autogénesis – self-genesis | 168 |
| automovimiento – self-movement | 445, 447, 448, 450, 456 |
autonomía – autonomy | 62, 246, 256, 277, 306, 308 |
| autoorganización – self organization | 70, 71 |
autopoiesis | 71, 72, 76, 77, 79, 80, 238, 247, 250 |
| axiología, axiológico – axiology, axiological | 57, 76, 130, 135, 141, 317, 318, 319, 320, 321, 322, 326, 331, 333, 521 |
| |
B |
|
banalidad del mal – | 181 |
bien – good | 108, 109, 148, 255, 330, 477, 508 |
bienaventuranza – | 190 |
biología, biológico – | 58, 62, 65, 66, 67, 68, 70, 71, 108, 109, 111, 131, 247, 282, 418, 512, 520 |
bioquímica – biochemistry | 60, 64, 512, 513, 514, 526 |
|
|
C |
|
caos – chaos | 41, 66 |
canon – cannon | 89, 90, 99, 101, 103, 105, 106, 110, 244, 341 |
capitalismo – capitalism | 267, 268, 271, 273, 308, 344, 347 |
captación – grasp | 44, 74, 121, 135, 191, 468, 470, 517, 520, 521 |
carne – flesh | 98, 111, 153, 378, 507, 508, 521, 522, 523, 524, 525, 527 |
categoria – category | 44, 45, 108, 165, 175, 347, 417, 431 |
causa, causalidad – cause, | 43, 66, 68, 69, 70, 71, 72, 75, 76, 79, 80, 118, 123, 180, 182, 183, 185, 264, 307, 346, 402, 438, 447, 450, 455, 464, 465, 480, 512, 513, 514, 515 |
certidumbre – certainty | 203, 203, 204, 292, 538 |
cibernética – cybernetics | 62, 70 |
ciencia – science | 40, 41, 42, 43, 44, 45, 46, 47, 48, 55, 56, 57, 58, 59, 60, 61, 62, 64, 65, 66, 67, 68, 70, 71, 73, 75, 78, 80, 81, 92, 93, 95, 97, 103, 104, 106, 110, 111, 116, 117, 118, 120, 121, 122, 123, 131, 136, 137, 138, 140, 220, 222, 226, 228, 230, 232, 239, 240, 242, 244, 269, 274, 395, 396, 397, 405, 414, 417, 507, 508, 510, 511, 512, 541, 542, 547, 548 |
ciencias cognitivas – | 59, 60, 61, 62, 64, 71, 81 |
ciencias del cuidado – care | 93, 95, 97, 106 |
ciencias descriptivas – | 43 |
| ciencias dogmáticas – dogmatic sciences | 39, 40, 43, 45 |
ciencias eidéticas – eidetic | 42, 116, 122 |
ciencias empiricas – | 40, 42, 48, 116, 117, 395, 396, 405, 417 |
ciencias exactas – exact sciences | 39, 40 |
| ciencias explicativas – explicative sciences | 43 |
ciencias formales – formal | 61, 111 |
ciencias humanas – human | 61, 117, 548 |
ciencias médicas – | 64, 507, 508, 510, 511 |
ciencias naturales – | 44, 57, 61, 64, 66, 81, 110, 111, 118, 120, 510, |
ciencia normal – normal sciences | 65, 66, 80 |
ciencia radical – radical science | 39, 40, 41, 45 |
ciencias políticas – | 64 |
ciencias sociales – social sciences | 66, 93, 106, 117, 239, 242, 244, 397, 405 |
ciudadanía – citizenship | 92 |
clarificación – clarification – Klärung | 39, 40, 41, 45, 47, 48, 49, 50, 95, 99, 134, 317, 322, 452, 510 |
clarificación fenomenológica – phenomenological clarification | 39, 40, 41, 134, 452 |
claro – clearing – Lichtung | 202, 203 |
co-autoafección – | 180 |
co-dolor – co-pain | 179 |
| co-fundante – co-founding | 182, 184 |
| co-sentimiento – co-sentiment | 178, 170 |
coerción – coertion | 187 |
| cognición, cognitivo – cognition, cognitive | 41, 42, 43, 44, 46, 48, 59, 60, 61, 62, 63, 71, 72, 73, 74, 76, 77, 79, 80, 91, 108, 111, 131, 132, 138, 141, 152, 164, 165, 169, 225, 227, 228, 229, 230, 269, 273, 275, 276, 277, 279, 280, 288, 360, 466, 498 |
coherencia – coherence | 55, 56, 170, 342, 349, 350, 365, 461, 462, 481, 482, 484 |
colectivo – collective | 116, 117, 238, 239, 243, 247, 248, 249, 263, 299, 300, 307, 308, 309, 310, 311, 312, 328, 333, 334, 428 |
color – color | 47, 121, 137, 143, 146, 257, 346, 349 |
coloración – coloration | 169 |
compasión – compassion | 172, 179, 180, 183, 184, 186, 189, 446, 457 |
comportamiento – | 62, 146, 151, 179, 218, 219, 220, 282, 306, 329, 437, 447, 480, 512, 515, 516, 517, 518, 519, 520, 526, 533 |
comprensión – | 102, 179, 253, 255, 256, 327, 341, 342, 373, 376, 395, 412, 415, 416, 429, 433, 438, 507, 508 |
comunicación – | 92, 97, 99, 221, 223, 231, 241, 242, 243, 250, 271, 307, 308, 311, 320, 329, 330, 332, 412, 415, 432, 519, 539, 541 |
comunidad – community | 243, 257, 263, 425, 427, 429 |
concepto – concept | 39, 40, 41, 45, 46, 47, 48, 49, 50, 53, 56, 59, 72, 100, 127, 129, 131, 132, 137, 164, 240, 243, 253, 255, 262, 276, 284, 347, 349, 366, 392, 395, 397, 398, 399, 402, 405, 406, 407, 408, 409, 410, 413, 415, 417, 418, 419, 420, 423, 424, 495, 502, 508 509, 510, 521, 533, 536, 543, 544, 545 |
conciencia – | 51, 53, 73, 75, 76, 78, 79, 119, 120, 122, 123, 124, 130, 133, 134, 135, 136, 141, 144, 150, 165, 167, 171, 173, 178, 179, 181, 186, 192, 197, 198, 199, 200, 204, 209, 217, 219, 226, 227, 242, 243, 258, 260, 261, 263, 264, 283, 284, 288, 317, 318, 339, 341, 342, 347, 355, 356, 357, 258, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 373, 374, 375, 376, 377, 378, 379, 381, 384, 385, 386, 387, 388, 389, 391, 392, 397, 398, 399, 400, 405, 419, 426, 442, 445, 446, 447, 448, 449, 451, 452, 454, 461, 462, 464, 468, 469, 471, 472, 476, 478, 484, 491, 429, 493, 494, 495, 497, 499, 501, 503, 507, 508, 512, 513, 514, 515, 517, 523, 531, 532, 533, 534, 542, 544, 548 |
| conciencia trascendental – transcendental consciousness | 51 |
condición – condition | 75, 102, 106, 109, 120, 121, 134, 143, 144, 145, 146, 148, 149, 151, 152, 153, 166, 171, 173, 174, 176, 177, 182, 185, 191, 192, 198, 199, 202, 203, 207, 209, 210, 256, 262, 264, 265, 270, 274, 277, 278, 280, 287, 289, 290, 291, 294, 295, 307, 319, 329, 333, 346, 347, 349, 357, 361, 407, 408, 409, 410, 412, 426, 427, 445, 446, 447, 451, 453, 455, 457, 467, 476, 478, 485, 515, 517, 526, 535, 538 |
confianza – trust | 188, 315, 316, 322, 324, 328, 329, 330, 331, 332, 333, 334, 452 |
conflicto – conflict | 185, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 311, 312, 313, 327, 514 |
conflicto armado interno – | 185, 299, 300, 301, 302, 304, 305, 311, 312, 313 |
conocimiento – | 44, 46, 53, 63, 69, 97, 99, 104, 105, 124, 130, 131, 132, 137, 138, 140, 141, 142, 143, 144, 146, 151, 152, 153, 165, 178, 215, 216, 217, 218, 219, 220, 221, 223, 224, 225, 227, 228, 229, 231, 244, 245, 271, 274, 275, 279, 280, 281, 282, 286, 287, 288, 290, 292, 293, 294, 295, 342, 350, 359, 360, 403, 406, 411, 413, 417, 420, 426, 429, 443, 522, 539, 548 |
conocimiento judicativo – | 165, 498 |
| conocimiento perceptivo – perceptive knowledge | 165 |
consciencia, consciente – | 100, 145, 169, 171, 173, 274, 292, 310, 320, 356, 357, 358, 359, 360, 361, 364, 379, 385, 404, 405, 408, 412, 445, 446, 451, 452, 454, 455, 457, 468, 474, 486, 495, 502, 503, 514, 523, |
consolación – consolation | 189, 190 |
constitución – | 42, 44, 50, 52, 74, 75, 76, 91, 98, 100, 101, 107, 108, 149, 232, 238, 242, 247, 315, 316, 317, 321, 322, 327, 333, 347, 375, 376, 377, 381, 384, 385, 387, 397, 428, 441, 442, 445, 446, 447, 448, 449, 450, 452, 453, 454, 455, 456, 465, 467, 470, 471, 476, 494, 496, 507, 508, 509, 510, 511, 512, 513, 514, 515, 517, 518, 520, 521, 525, 526, 527, 531, 532, 533, 534, 535, 536, 538, 547 |
| contagio emocional o sentimental – emotional contagion – Gefühlsansteckung | 177, 178, 179, 187 |
contemplación, contemplativo – contemplation, | 190, 198, 217, 222, 225, 227, 231, 310, 466 |
contingencia – | 60, 77, 277, 291, 292, 293, 295, 299, 309, 310, 311, 312, 341 |
control – control | 47, 152, 183, 218, 223, 227, 306, 309, 323, 324, 329, 452, 453, 454, 456, 474, 486, 514, 524, |
corazón – heart | 78, 135, 163, 164, 165, 166, 167, 168, 170, 173, 174, 180, 191, 192, 207, 208, 321, 327, 510 |
Coronavirus | 183 |
| corporalidad – corporeality, corporeal existence | 165, 166, 365, 410, 427, 428, 444, 445, 446, 447, 450, 451, 493, 507, 508, 509, 511, 514, 517, 523, 524, 525, 527, 531, 532, 535, 536, 539, 540, 541, 542, 543, 548 |
corregibilidad – | 99 |
correlación – correlation | 44, 51, 74, 75, 137, 141, 167, 168, 281, 395, 396, 445, 466, 472, 476, 477, 480, 501, 535, 536, 543 |
correlato – correlate | 49, 51, 52, 74, 78, 99, 144, 147, 182, 262, 278, 331, 357, 379, 425, 445, 448, 453, 456, 524, 533, 536, 538, 543, 544 |
cosmos – cosmos | 41 |
creatividad – creativity | 67, 169, 184, 186, 187, 189, 220, 229, 483, 485 |
creencia – belief | 57, 58, 109, 136, 224, 228, 230, 274, 279, 319, 320, 323, 326, 327, 330, 333, 334, 452, 466, 516, 520, 545 |
crisis – crisis | 136, 153, 224, 275, 277, 289, 290, 291, 292, 293 |
crítica – critique | 121, 130, 131, 132, 151, 237, 238, 243, 308, 377, 397, 400, 405, 494, 495, 496 |
cuerpo – body | 43, 64, 76, 79, 97, 110, 111, 120, 121, 123, 138, 143, 165, 166, 177, 178, 179, 219, 226, 232, 262, 282, 306, 307, 309, 347, 348, 410, 411, 426, 427, 428, 431, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 455, 462, 453, 454, 455, 456, 461, 470, 473, 478, 480, 481, 485, 507, 508, 509, 510, 511, 512, 513, 514, 515, 517, 518, 519, 521, 522, 523, 524, 525, 526, 527, 531, 533, 535, 539, 540, 543, 548 |
cuerpo vivido – lived body – Leib | 111, 165, 166, 178, 179, 309, 441, 442, 444, 445, 447, 449, 450, 452, 455, 456, 481, 507, 508, 510, 522, 535 |
cuidado – care | 93, 97, 106, 260, 264, 457, 547 |
cultura, cultural – culture, cultural | 39, 40, 46, 47, 55, 56, 60, 61, 64, 67, 72, 76, 80, 81, 93, 100, 103, 106, 107, 108, 109, 110, 111, 138, 164, 221, 223, 224, 253, 254, 258, 259, 260, 261, 262, 263, 264, 265, 267, 268, 269, 271, 273, 274, 275, 276, 288, 289, 292, 294, 307, 320, 321, 333, 340, 343, 466, 510, 511, 516, 517, 525, 544, 547 |
cumplimiento o plenificación – fulfillment – | 165, 168, 204, 325, 330, 388, 389, 390, 445, 448, 485 |
| |
D |
|
dación – givenness | 47, 49, 52, 77, 78, 99, 108, 109, 121, 131, 132, 133, 134, 138, 146, 150, 167, 168, 169, 170, 358, 539 |
| deber – duty, ought – Sollen | 109, 132, 133, 140, 148, 332 |
deconstrucción – Abbau | 78, 143, 542 |
deducción – deduction | 51, 59, 73, 303, 410, 417, 546, 548 |
deleite – delight | 189, 190, 513, 520 |
democracia – democracy | 301, 304, 312 |
depravación – | 181 |
descripción – description | 43, 44, 45, 51, 74, 75, 76, 77, 78, 80, 95, 96, 97, 98, 100, 101, 106, 118, 119, 124, 130, 131, 146, 150, 180, 202, 203, 255, 256, 259, 262, 282, 305, 306, 311, 315, 316, 317, 345, 363, 384, 385, 387, 391, 392, 395, 396, 402, 418, 425, 441, 442, 443, 444, 446, 450, 451, 453, 454, 455, 456, 461, 462, 464, 466, 470, 507, 508, 509, 510, 511, 513, 514, 515, 517 |
descripción fenomenológica – phenomenological description | 45, 76, 77, 95, 96, 97, 256, 262, 305, 317, 363, 441, 446, 509, 517, 518, 534, 546 |
desesperación – despair | 19, 29, 190 |
desocultación – | 197, 198, 199, 200, 201, 202, 203, 204, 207 |
depresión – depression | 269, 524, 526 |
desrealización – | 127, 128, 129, 143, 147 |
desimbolización – | 127, 128, 129, 136, 140, 142, 147, 151 |
destrascendentalización – detranscentalization | 89, 92, 93, 101, 102, 105 |
determinismo – | 60, 65, 66, 69, 70, 72, 80 |
devenir – becoming | 100, 101, 170, 184, 309, 346, 385, 389, 391, 417, 425, 434, 454, 509, 522 |
diálogo – dialogue | 61, 93, 97, 106, 111, 112, 259, 303, 304, 366, 546 |
dicha – bliss, happiness | 167, 171, 172, 177, 178, 179, 184, 185, 186, 189, 191, 525 |
dinamización – | 267, 268, 269, 276, 289, 291, 292, 293, 294 |
Dios – God | 77, 136, 138, 141, 142, 189, 190, 323 |
disciplina – discipline | 48, 50, 55, 56, 57, 63, 65, 80, 92, 95, 104, 106, 107, 110, 115, 116, 117, 122, 125, 267, 268, 402, 510 |
| disfrute – enjoyment, pleasure | 189, 190, 510, 512, 513, 514, 515, 516, 517, 518, 521, 522, 523, 524, 526 |
disposición – disposition – | 167, 180, 319, 321, 322, 358, 431, 432, 448, 451, 452, 523, 526 |
distinción – distinction – | 40, 42, 43, 48, 49, 57, 81, 96, 111, 116, 118, 119, 123, 163, 164, 165, 166, 192, 198, 199, 201, 202, 206, 238, 239, 241, 245, 247, 250, 275, 280, 299, 303, 313, 359, 378, 384, 406, 408, 423, 424, 429, 433, 444, 447, 452, 468, 510, 513, 514, 515, 519, 522, 526, 543, 545, 546 |
distorsión, desviación – | 203, 245,342, 348, 415 |
diversidad – diversity | 523, 531, 535, 536, 537, 538, 539, 545, 547 |
dolor – pain | 179, 185, 179, 185, 258, 313, 443, 444, 449, 450, 451, 455, 513, 514, 516, 521, 523, 524, 526 |
dóxico – doxic | 148, 317, 318, 321, 322, 326, 331, 333 |
droga – drug | 329, 509, 512, 518, 521, 524 |
dualismo – dualism | 56, 57, 163, 164, 169, 407 |
| |
E |
|
ecología – Ecology | 58, 64, 67, 69, 366 |
economía – Economics | 65, 66, 71, 152, 215, 216, 223, 267, 268, 271, 273, 274, 292, 306, 344, 345 |
educación – education | 96, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 287, 293 |
ego, egológico – ego, | 51, 71, 76, 77, 91, 95, 99, 102, 117, 130, 132, 133, 135, 142, 145, 149, 152, 173, 174, 218, 227, 245, 355, 356, 361, 362, 363, 364, 365, 366, 406, 468, 471, 479, 485, 491, 492, 493, 494, 495, 496, 497, 498, 499, 502, 503, 507, 508, 509, 513, 514, 515, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 544 |
ego empírico – empirical ego | 91, 130, 132 |
ego trascendental – | 77, 91, 95, 99, 142 |
egoidad – egoity | 355, 356, 357, 365, 366, 368, 369 |
eidos, eide, eidético – | 42, 45, 48, 50, 51, 75, 77, 78, 99, 116, 117, 119, 120, 122, 123, 124, 128, 130, 132, 134, 142, 149, 461, 466, 475, 481, 482, 534, 536 |
ejemplaridad – | 187 |
elucidación – elucidation – Aufklärung | 48, 376, 449 |
emoción – emotion | 147, 151, 165, 166, 167, 168, 169, 170, 171, 172, 173, 180, 181, 183, 184, 186, 188, 189, 192, 315, 316, 317, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 406, 445, 446, 451, 454, 484, 520 |
emoción interpersonal – | 166, 168, 188 |
| emoción metafísica/ontológica – ontological/metaphysical emotion | 166 |
emoción personal transitiva – transitive personal emotion | 166 |
empatía – empathy – | 133, 179, 183, 320, 531, 532, 539, 540, 541, 542, 543, 547 |
empírico – empirical | 39, 42, 48, 78, 80, 91, 92, 116, 117, 120, 122, 123, 124, 130, 132, 141, 150, 223, 279, 280, 396, 466 |
enactivismo, enactivo – | 62, 64, 526 |
| enamoramiento – infatuation, falling in love, enamoredness | 171, 172, 180, 181, 183, 184, 185, 189 |
encarnado – embodied | 43, 63, 76, 80, 111, 242, 262, 355, 441, 442, 445, 446, 457, 508, 509, 517, 518, 519, 521, 526, 527, 536, |
encarnación – | 64, 242, 441, 442, 445, 446, 449, 454, 508, 535 |
energía – energy | 70, 71, 141, 242, 286 |
enfado – anger | 171, 172, 187 |
enfermería – nursing | 93, 95, 97 |
enigma – enigma | 61, 131, 210, 531, 532, 542 |
entendimiento – understanding – Verständnis | 47, 50, 58, 63, 95, 97, 98, 101, 111, 249, 280, 299, 301, 305, 311, 319, 320, 327, 329, 334, 374, 396, 417, 443, 445, 457, 465, 510, 542 |
entorno – environment – Umwelt | 62, 63, 64, 69, 71, 72, 80, 108, 109, 110, 145, 166, 177, 178, 215, 240, 242, 247, 248, 288, 331, 412, 428, 430, 445, 451, 471, 473, 516 |
entropia – Entropy | 66, 67 |
entusiasmo – enthusiasm | 171, 332 |
epistemología – | 55, 56, 62, 65, 129, 131, 134, 142, 164, 416, 452 |
epojé – epochē | 134, 135, 153, 221, 225, 227, 230, 493 |
Ereignis | 209, 210 |
erudición – erudition | 96, 103, 106 |
escepticismo – skepticism | 61, 106, 131, 230, 232 |
esencia – essence | 39, 41, 42, 43, 44, 45, 48, 49, 50, 51, 71, 79, 118, 119, 121, 128, 129, 130, 132, 137, 138, 139, 140, 141, 142, 143, 144, 148, 149, 150, 151, 152, 153, 365, 401, 402, 403, 409, 437, 470, 482, 503, 534, 535 |
espacialidad – spatiality | 67, 118, 119, 143, 189, 218, 374, 415, 416, 424, 430, 431, 438, 442, 445, 449, 456, 481 |
especie – species | 41, 80, 168, 467, 482, 534, 535, 536, 537, 539, 541, 543 |
espacio – space | 257, 258, 259, 265, 391, 399, 400, 401, 402, 403, 406, 407, 409, 410, 411, 412, 414, 415, 416, 423, 426, 427, 428, 429, 430, 431, 438 |
esperanza – hope | 167, 186, 189, 310, 315, 316, 319, 322, 323, 324, 325, 326, 327, 328, 330, 333, 334 |
espíritu, espiritual – spirit, | 61, 73, 74, 76, 80, 81, 120, 122, 141, 144, 146, 147, 152, 168, 169, 187, 188, 190, 191, 262, 344, 507, 508, 509, 515, 516, 517, 518, 520, 521, 524, 525, 526, 527, 533, 544 |
espontaneidad – | 143, 183, 226, 227, 311, 363 |
esquema – schema | 163, 164, 165, 166, 167, 170, 192, 245, 274, 288, 348, 349, 373, 376, 379, 390, 391 |
esquema corporal – body schema | 165 |
esquema del corazón – schema of the heart | 163, 164, 165, 166, 167, 170, 192 |
estación mística – mystic station | 177 |
estado emotivo – | 167 |
estado sentimental – | 163, 165, 166, 167, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192 |
estimulos – stimuli | 469, 470, 481 |
estructura – structure | 53, 62, 66, 67, 68, 70, 72, 75, 76, 78, 81, 91, 95, 99, 100, 103, 109, 111, 130, 133, 136, 141, 142, 146, 149, 167, 169, 172, 175, 180, 181, 182, 184, 191, 192, 206, 208, 244, 245, 248, 249, 268, 271, 273, 275, 279, 281, 282, 285, 290, 291, 309, 310, 317, 318, 325, 326, 342, 344, 358, 363, 375, 404, 405, 414, 424, 425, 426, 429, 432, 433, 445, 446, 447, 448, 456, 461, 462, 463, 468, 470, 471, 475, 477, 484, 493, 501, 502, 503, 511, 513, 515, 517, 542, 543, 545 |
estructura cognitiva – | 165, 169 |
ética – Ethics | 213, 320 |
euforia – euphoria | 180, 184 |
evidencia – evidence | 70, 80, 124, 130, 131, 132, 133, 134, 164, 169, 192, 204, 215, 216, 226, 230, 231, 232, 257, 391, 392, 540 |
evaluación – evaluation | 131, 141, 255, 275, 276, 303, 304, 327 |
evolución – evolution | 65, 66, 72, 73, 75, 228, 545, 546, 547, 548 |
existencia – existence | 42, 65, 77, 92, 116, 123, 130, 131, 135, 138, 139, 140, 144, 147, 148, 152, 189, 191, 222, 240, 242, 246, 258, 264, 303, 309, 310, 311, 357, 361, 365, 366, 367, 406, 407, 412, 454, 471, 479, 493, 498, 500, 517, 520, 537, 539, 541, 545 |
existencial – existential | 19, 29, 42, 57, 132, 138, 139, 141, 142, 148, 151, 254, 262, 263, 319, 344, 347, 431, 433, 457, 517 |
expectativa – expectation | 124, 273, 274, 282, 283, 285, 288, 290, 292, 322, 323, 324, 325, 326, 327, 329, 330, 333, 377, 405, 450, 475, 480, 485, 515, 518, 544 |
experiencia – experience – Erlebnis | 19, 20, 42, 49, 50, 74, 91, 95, 97, 99, 100, 101, 102, 106, 110, 118, 119, 130, 131, 132, 133, 134, 135, 137, 138, 139, 140, 144, 147, 148, 149, 153, 163, 164, 165, 167, 168, 169, 171, 172, 173, 175, 176, 178, 187, 190, 191, 192, 204, 226, 228, 244, 250, 253, 256, 257, 258, 259, 260, 261, 264, 267, 268, 269, 270, 272, 273, 274, 275, 279, 281, 282, 283, 284, 285, 288, 291, 305, 306, 313, 317, 318, 323, 324, 325, 326, 332, 341, 343, 347, 348, 357, 358, 360, 361, 362, 364, 366, 367, 368, 369, 388, 398, 399, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 416, 417, 425, 426, 427, 429, 435, 436, 437, 438, 442, 443, 444, 445, 448, 449, 450, 451, 452, 453, 454, 455, 256, 457, 264, 466, 467, 468, 469, 470, 474, 475, 478, 480, 484, 485, 492, 493, 494, 496, 498, 499, 502, 503, 508, 509, 513, 514, 515, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 531, 532, 539, 542, 543, 548 |
experiencial – experiential | 42, 76, 100, 327, 355, 356, 358, 361, 363, 364, 365, 368, 444, 445, 449, 507, 508, 509, 517, 518 |
experiencia religiosa – | 168, 228 |
expresión – expression | 52, 101, 106, 133, 169, 170, 173, 174, 175, 189, 260, 261, 309, 330, 339, 340, 341, 342, 346, 349, 356, 367, 436, 451, 544 |
éxtasis – ecstasy | 513, 516, 517, 518, 519, 521, 523 |
extranjero – foreign | 187, 221 |
| |
F |
|
factual – factual | 43, 75, 78, 80, 119, 120, 455, 485, 547 |
factum | 45, 77 |
familiar – familiar | 176, 198, 199, 201, 219, 258, 264, 277, 279, 290, 320, 321, 409, 424, 425, 428, 429, 432, 434, 435, 437, 438, 453 |
